<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Journal &#187; Biomass</title>
	<atom:link href="http://montaraventures.com/energy/category/biomass/feed/" rel="self" type="application/rss+xml" />
	<link>http://montaraventures.com/energy</link>
	<description>Information about Clean, Renewable Energy.</description>
	<lastBuildDate>Thu, 01 Jul 2010 12:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Switchgrass Gas</title>
		<link>http://montaraventures.com/energy/2008/04/16/switchgrass-gas/</link>
		<comments>http://montaraventures.com/energy/2008/04/16/switchgrass-gas/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:52:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/?p=413</guid>
		<description><![CDATA[Photo Credit: Ben Barnhart The holy grail of biofuels has been to find a feedstock that doesn&#8217;t compete with food (i.e., corn), produce a product that is compatible with existing infrastructure and has great performance, and to discover a low-impact/energy process to produce the product. University of Massachusetts (Amherst) BioChemist, Dr. George Huber and his [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin: 10px;"><center><img src="http://montaraventures.com/energy/wp-content/uploads/2008/04/switchgrass-gas.jpg" alt="George Huber and graduate students examine bio-gasoline" /><br /><small>Photo Credit: Ben Barnhart</small></center></div>
<p>The holy grail of biofuels has been to find a feedstock that doesn&#8217;t compete with food (i.e., corn), produce a product that is compatible with existing infrastructure and has great performance, and to discover a low-impact/energy process to produce the product.<br />
<br />
University of Massachusetts (Amherst) BioChemist, Dr. George Huber and his graduate students, Torren Carlson and Tushar Vispute, <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=111392">may have grasped the grail with their switchgrass gas</a>. A process that makes not ethanol, but actual gasoline compounds by combining the cellulose with certain catalysts in the presence of heat to produce the precursors to gasoline and then to run a series of steps that further refines these compounds into gasoline, effectively indistinguishable from the petroleum based fuel used today.<br />
<br />
While many years from appearing at the pump, this breakthrough has the possibility of transforming the inefficient and increasingly controversial biofuels segment into something completely different.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2008/04/16/switchgrass-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormat 3rd Quarter Results</title>
		<link>http://montaraventures.com/energy/2007/11/13/ormat-3rd-quarter-results/</link>
		<comments>http://montaraventures.com/energy/2007/11/13/ormat-3rd-quarter-results/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:22:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/2007/11/13/ormat-3rd-quarter-results/</guid>
		<description><![CDATA[Last week Ormat announced a solid quarter with revenues $79.5M, up 2% Y/Y and earnings of $15.8M up 13% Y/Y. Details of the earnings announcement are available in this press release. Dita Bronicki reaffirmed guidance for the year and the quarter and the stock has responded well in the market place. For the year, Ormat [...]]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://www.ormat.com/">Ormat</a> announced a solid quarter with revenues $79.5M, up 2% Y/Y and earnings of $15.8M up 13% Y/Y. Details of the earnings announcement are available in <a href="http://biz.yahoo.com/prnews/071106/latu168.html?.v=17" target="_blank" >this press release</a>. Dita Bronicki reaffirmed guidance for the year and the quarter and the stock has responded well in the market place. For the year, Ormat is on track to deliver $280M in revenue and around $55M in earnings for 2007.<br />
<br />
The equipment business continued to be &#8220;lumpy&#8221; showing a decrease of 15.8% Y/Y &#8211; while the recovered heat product wins seem to be coming in, increased competition in the geothermal heat conversion business could be starting to have an impact. Also, a number of developers we have contact with are not inclined to select Ormat equipment for their projects due to the competitive relationship (some have used the word &#8220;predatory&#8221;) Ormat has fostered with developers. This bears watching closely, though the electricity segment continues its growth generally as predicted.<br />
<br />
A secondary offering of 3.3M shares raised $155M in this quarter, though it is not reflected in the results. This money will be used to further advance the development of new power plants. Also, it is rumored, though not reported that the company may have realized positive results from one of its drilling and exploration programs in Nevada.<br />
<br />
At current market cap, $1.89B, <a href="http://www.ormat.com/">Ormat</a> is trading just north of 34 times 2007 earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/11/13/ormat-3rd-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Hog</title>
		<link>http://montaraventures.com/energy/2007/09/06/corn-hog/</link>
		<comments>http://montaraventures.com/energy/2007/09/06/corn-hog/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:45:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/2007/09/06/corn-hog/</guid>
		<description><![CDATA[Buy a $10 Ticket to buy this E85 Chopper The Iowa Farm Bureau and Orange County Choppers have teamed up to build this great looking bike to increase ethanol awareness. It&#8217;s a great message, you don&#8217;t have to be a tech-weenie to be able to have a cool vehicle that also has a little lighter [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://www.jointherideiowa.com/the_ride/ticket_details/" target="_blank" >Buy a $10 Ticket to buy this E85 Chopper</a><br />
<img src="http://montaraventures.com/pix/ethanolchopper.jpg" alt="E85 Custom Chopper built and raffled to build ethanol awareness by the Iowa Farm Bureau" /><br />
</center><br />
The <a href="http://www.iowafarmbureau.com/" target="_blank" >Iowa Farm Bureau</a> and <a href="http://www.orangecountychoppers.com/" target="_blank" >Orange County Choppers</a> have teamed up to build this great looking bike to increase ethanol awareness. It&#8217;s a great message, you don&#8217;t have to be a tech-weenie to be able to have a cool vehicle that also has a little lighter footprint on the planet. This plus what <a href="http://www.tesla.com/" target="_blank" >Tesla</a> is doing on the electric vehicle front should help to start change the perceptions that your only choice is to drive a dorky looking, efficient car.<br />
<br />
The drawing is tomorrow, September 7, so there&#8217;s still time to <a href="http://www.jointherideiowa.com/the_ride/ticket_details/" target="_blank" >buy that ticket</a> (if you can get to Iowa.) An aside: MeV owns an <a href="http://www.e85fuel.com/" target="_blank" >E85</a> vehicle, we can attest that the fuel works great. As a California company, it is disappointing as there are only 4 gas stations with <a href="http://www.e85fuel.com/" target="_blank" >E85</a> in the whole state.</p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/09/06/corn-hog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glitnir to invest $1B in geothermal</title>
		<link>http://montaraventures.com/energy/2007/09/05/glitnir-to-invest-1b-in-geothermal/</link>
		<comments>http://montaraventures.com/energy/2007/09/05/glitnir-to-invest-1b-in-geothermal/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 22:12:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/2007/09/05/glitnir-to-invest-1b-in-geothermal/</guid>
		<description><![CDATA[Via Inside Greentech: Iceland&#8217;s Glitnir Bank released a report today on the booming geothermal market in the U.S., and it intends to be a part of it. The bank, which opened its first U.S. office in New York today, said it plans to invest $1 billion in U.S. geothermal energy projects over the next five [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.insidegreentech.com/1707/glitnir-pouring-cash-into-geothermal" target="_blank" >Inside Greentech</a>:</p>
<blockquote><p>
Iceland&#8217;s Glitnir Bank released a report today on the booming geothermal market in the U.S., and it intends to be a part of it.</p>
<p>The bank, which opened its first U.S. office in New York today, said it plans to invest $1 billion in U.S. geothermal energy projects over the next five years.</p>
<p>&#8220;The challenges are numerous, but the potential is huge,&#8221; Arni Magnusson, managing director of sustainable energy for Glitnir, told a press conference today.</p>
<p>[...]</p>
<p>In its report, Glitnir predicts a more than six-fold increase in the annual sales of electricity from geothermal sources in the United States to $11 billion in 2025, up from $1.8 billion now.</p>
<p>The report said geothermal energy could fill up to 20 percent of California&#8217;s electricity needs, 60 percent of Nevada&#8217;s and 30 percent of Hawaii&#8217;s.</p>
<p>Glitnir is no stranger to geothermal, with 90 percent of all houses in Iceland being heated geothermally.</p>
<p>But it says the U.S. is a global leader in geothermal, with a current installed capacity of 2,800 megawatts and annual electricity generation of 16,000 gigawatt hours. Current projects, when completed, could bring that installed capacity up by another 2,800 megawatts, according to Glitnir.</p>
<p><a href="http://www.insidegreentech.com/1707/glitnir-pouring-cash-into-geothermal" target="_blank" >Read more&#8230;</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/09/05/glitnir-to-invest-1b-in-geothermal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s slick oil recycling</title>
		<link>http://montaraventures.com/energy/2007/07/20/mcdonalds-slick-oil-recycling/</link>
		<comments>http://montaraventures.com/energy/2007/07/20/mcdonalds-slick-oil-recycling/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 07:05:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fossil Power]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/2007/07/20/mcdonalds-slick-oil-recycling/</guid>
		<description><![CDATA[With over 150 delivery trucks (lorries if you prefer,) McDonalds consumes over 6 million litres of diesel fuel each year. That many people have been asking the restaurant (and others) for their used cooking oil has not gone unnoticed and as a result, McDonalds UK plans to use a mix of 85% recycled cooking oil [...]]]></description>
			<content:encoded><![CDATA[<p>With over 150 delivery trucks (lorries if you prefer,) McDonalds consumes over 6 million litres of diesel fuel each year. That many people have been asking the restaurant (and others) for their used cooking oil has not gone unnoticed and as a result, McDonalds UK plans to use a mix of 85% recycled cooking oil and 15% rafeseed oil to power their fleet.<br />
<br />
At the beginning of this month, a subset of 50 trucks was converted to run on the bio fuel and the full fleet should be converted shortly. From a financial perspective, this is great news for the company as they could realize savings of up to $12M per year in fuel costs and potentially have excess fuel to resell providing even more bottom line boost. Reuters published an interesting <a href="http://uk.reuters.com/article/environmentNews/idUKL0240836220070702?src=070207_1217_FEATURES_environment&#038;pageNumber=1">writeup on this earlier in the month</a>.<br />
<br />
Another case where recycling and smart ecological thought translates to positive cashflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/07/20/mcdonalds-slick-oil-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the costs to produce ethanol?</title>
		<link>http://montaraventures.com/energy/2007/06/29/what-are-the-costs-to-produce-ethanol/</link>
		<comments>http://montaraventures.com/energy/2007/06/29/what-are-the-costs-to-produce-ethanol/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 14:54:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/2007/06/29/what-are-the-costs-to-produce-ethanol/</guid>
		<description><![CDATA[Another interesting tidbit picked up at REFF was what the requisite input costs are in the production of ethanol in the US. The pie chart above shows that the largest cost of input by far is the feedstock, corn at 66%. The cellulosic approach definitely makes sense as it attacks this major cost of production [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://montaraventures.com/pix/ethanolinputcosts.jpg" alt="Pie Chart of Ethanol Input Costs" /><br />
</center><br />
Another interesting tidbit picked up at REFF was what the requisite input costs are in the production of ethanol in the US. The pie chart above shows that the largest cost of input by far is the feedstock, corn at 66%. The cellulosic approach definitely makes sense as it attacks this major cost of production &#8211; one has to wonder if nations like Brazil, where 40% of their transport fuels are ethanol, experience a similar input cost percentage using sugar cane as the feedstock?<br />
<br />
The next large cost is natural gas used in the distilling process. The natural gas and feedstock costs account for 84% of the production cost for ethanol! Unbelievable. Changing the equation of production costs will definitely have an impact on the future of the fuel. Corn prices have doubled as the demand for ethanol has increased. Natural gas prices have doubled in the past 6 years. Unless these trends moderate or the production methodology changes to break from the dependance on natural gas and corn, ethanol will become ever more expensive to produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/06/29/what-are-the-costs-to-produce-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass to go</title>
		<link>http://montaraventures.com/energy/2007/06/28/biomass-to-go/</link>
		<comments>http://montaraventures.com/energy/2007/06/28/biomass-to-go/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 16:44:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/2007/06/28/biomass-to-go/</guid>
		<description><![CDATA[AgriPower, a biomass equipment provider, has created and tested a new transportable biomass power unit that outputs net 225kw. This is an interesting technology as it can be taken to where the fuel is located for distributed generation rather than causing the fuel to be transported to a large, central generation site.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://montaraventures.com/pix/agripower.jpg" alt="AgriPower 225kw Biomass Test Unit" /><br />
</center><br />
<a href="http://www.agripowerinc.com/">AgriPower</a>, a biomass equipment provider, has created and tested a new transportable biomass power unit that outputs net 225kw. This is an interesting technology as it can be taken to where the fuel is located for distributed generation rather than causing the fuel to be transported to a large, central generation site.</p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/06/28/biomass-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View from REFF</title>
		<link>http://montaraventures.com/energy/2007/06/20/the-view-from-reff/</link>
		<comments>http://montaraventures.com/energy/2007/06/20/the-view-from-reff/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 19:48:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/2007/06/20/the-view-from-reff/</guid>
		<description><![CDATA[Today we&#8217;re attending the Renewable Energy Financing Forum sponsored by ACORE in NY. Thus far, there have been two very interesting sessions on Biomass/biofuels and Solar (PV). The panels have been informative, a mix of executives from established companies in the segments and investors (mostly public market.) In his opening remarks this morning, Michael Eckhart, [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re attending the <a href="http://www.reff-wallstreet.com/">Renewable Energy Financing Forum</a> sponsored by <a href="http://www.acore.org/">ACORE</a> in NY. Thus far, there have been two very interesting sessions on Biomass/biofuels and Solar (PV). The panels have been informative, a mix of executives from established companies in the segments and investors (mostly public market.)<br />
<br />
In his opening remarks this morning, Michael Eckhart, the President of ACORE, walked through the various renewable resources and he singled out geothermal as being the ONLY renewable capable of displacing coal baseload generation. Curiously, there is not a geothermal session in this conference and  we here from the Geothermal Energy Association, Geothermal Resources Council, or even a single geothermal industry attendee from the Geothermal Financing Workshops over the past year. This is a missed opportunity.<br />
<br />
A few key points from this morning&#8217;s session were:</p>
<ul>
<li>10% of venture capital investments in 2006 were in renewable energy</li>
<li>1.6B people do not have access to electricity (perhaps we ought to solve the power divide too&#8230;)</li>
<li>20% of US corn output is used to make ethanol, that is predicted to rise to 30% by 2010</li>
<li>2/3 of the cost of ethanol in the US is due to fuel stock (corn) prices</li>
<li>Aggregate market capitalization for US solar companies has increased from $1B in 2004 to $67.3B now</li>
<li>It takes between 2-4 years of electricity production of a solar cell to offset it&#8217;s electrical and environmental impact of manufacture</li>
<li>Refined silicon costs on the spot market have increased from $50/kg two years ago to over $250/kg now. Long term contracts can be had for $70/kg. The cost of Si is forecast to decrease to $40/kg over the next 2 years.</li>
</ul>
<p>Those are facts we found interesting, we&#8217;ll share more on the afternoon&#8217;s sessions in future entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/06/20/the-view-from-reff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90.5 million acres of corn planted</title>
		<link>http://montaraventures.com/energy/2007/03/30/905-million-acres-of-corn-planted/</link>
		<comments>http://montaraventures.com/energy/2007/03/30/905-million-acres-of-corn-planted/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 15:00:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/?p=129</guid>
		<description><![CDATA[This constitutes a 15% increase from 2006 and the largest corn planting in over 60 years. The demand for corn is being driven largely by the use of corn to produce ethanol (though other types of plants have greater ethanol yields in other places, like sugar cane in Brazil.) Since farming is something of a [...]]]></description>
			<content:encoded><![CDATA[<p>This constitutes a 15% increase from 2006 and the largest corn planting in over 60 years. The demand for corn is being driven largely by the use of corn to produce ethanol (though other types of plants have greater ethanol yields in other places, like sugar cane in Brazil.)<br />
<br />
Since farming is something of a zero sum game, other species of crops will decrease as a natural consequence of the bull run on corn, notably soy beans which have decreased to 67.1M acres in 2007. The <a href="http://www.ers.usda.gov/Briefing/ARMS/">US Department of Agriculture</a> released a report this morning detailing these shifts and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/03/30/905-million-acres-of-corn-planted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enel acquires AMP Resources</title>
		<link>http://montaraventures.com/energy/2007/03/22/enel-acquires-amp-resources/</link>
		<comments>http://montaraventures.com/energy/2007/03/22/enel-acquires-amp-resources/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 14:43:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://montaraventures.com/energy/?p=115</guid>
		<description><![CDATA[Fifteen months after agreeing to be acquired by Raser Technologies, and six months after backing out of that deal, AMP Resources has agreed to be acquired by Italian power company Enel. The jewel in Enel&#8217;s portfolio is the Larderello geothermal plant which has been in operation since 1906. The headline on this deal is &#8220;Enel [...]]]></description>
			<content:encoded><![CDATA[<p>Fifteen months after agreeing to be acquired by <a href="http://www.rasertech.com/">Raser Technologies</a>, and six months after backing out of that deal, <a href="http://www.ampresources.com/">AMP Resources</a> has agreed to be acquired by Italian power company <a href="http://www.enel.it/northamerica/">Enel</a>. The jewel in Enel&#8217;s portfolio is the <a href="http://en.wikipedia.org/wiki/Larderello">Larderello geothermal plant</a> which has been in operation since 1906.<br />
<br />
The headline on this deal is &#8220;Enel buys into US Market with 150MW acquisition of AMP Resources&#8221; but this is misleading as headlines can often be. That&#8217;s not to say that AMP&#8217;s assets are without value, it&#8217;s simply overstating what AMP has to justify a wild premium paid for those assets. AMP, according to its website, has the following assets:</p>
<ul>
<li>21MW nameplate Stillwater, Nevada geothermal plant and a second undeveloped anomaly on the lease</li>
<li>12MW Cove Fort, Utah lease on 4,000 acres (the plant was closed for upgrade)</li>
<li>Salt Wells, Nevada lease of 3,000 acres (no plant)</li>
<li>Surprise Valley, California lease of 5,000 acres (no plant)</li>
<li>Undisclosed intellectual property related to Kalina cycle binary heat systems</li>
</ul>
<p>Obviously, there may be other assets AMP has that are not enumerated on their web site, but that is what&#8217;s visible. The only functional and productive plant in the portfolio is Stillwater with a nameplate output of 21MW. However, our research indicates the average net output from the plant is on the order of 10MW at any given time due to high parasitic load consisting of cooling and pumping both geothermal resource and working fluid around the plant. A generous valuation for this asset is $30M.<br />
<br />
The &#8220;brownfield site&#8221; of Cove Fort, Utah has much less risk than other undeveloped properties and as such should be assigned more value. It was producing gross 12MW before it was shut down for upgrade. It&#8217;s unclear where that project is at present, but until the upgrade is complete, it&#8217;s difficult to assign more value than when the plant was operational, call a generous valuation $20M.<br />
<br />
That leaves the undeveloped properties including the area in the Stillwater lease that is still untapped. According to a PIER report for the San Francisco Public Utilities Commission from 2004, the Stillwater site has a most likely rating of 32MW gross and if we use the existing plant as the benchmark, we would expect no more than 15MW net to be harvested. This is undeveloped but known resource, a generous valuation is $1.5M.<br />
<br />
The other two properties at Salt Wells and Surprise Valley are early development stages, but have their charms like location close to transmission lines and some early exploration and sizing work complete. However, at this stage, generous valuation of these properties taken together is no more than $2M.<br />
<br />
Finally, there is the IP and associated products. With the entry of companies like <a href="http://www.utc.com/">UTC</a> into the binary harvest market, these assets are far less valuable than a few years ago. Between <a href="http://www.ormat.com/">Ormat</a> and UTC, it&#8217;s hard to see AMP and now Enel competing effectively in the binary system space. I don&#8217;t know how to value this asset, but the total is likely much less than the differential between the purchase price and the sum of the tangible assets enumerated above.<br />
<br />
My conclusion is that with a $90M acquisition price tag, Enel has paid a $36.5M, or 40% premium over the intrinsic value of the corporation and assets. Admittedly, that values the IP at $0, but the tangible assets are all priced above at the high end of the pricing spectrum which means that the IP is likely priced appropriately relative to the actual value of the tangible assets. We&#8217;ll see if this deal ultimately goes through, after the prior deal fell apart with Raser, there is a precedent and some reason for skepticism.<br />
<br />
<i>Disclosure statement: The principals of Montara Energy Ventures hold no shares in and have no other financial relationship with Raser Technologies, AMP Resources, or Enel.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://montaraventures.com/energy/2007/03/22/enel-acquires-amp-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
