<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Democratic Contender Finances</title>
	<atom:link href="http://montaraventures.com/blog/2007/12/12/democratic-contender-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://montaraventures.com/blog/2007/12/12/democratic-contender-finances/</link>
	<description>Mike Harding's Blog</description>
	<pubDate>Sat, 22 Nov 2008 01:24:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Election 2008: Rich vs. Poor</title>
		<link>http://montaraventures.com/blog/2007/12/12/democratic-contender-finances/#comment-37010</link>
		<dc:creator>Election 2008: Rich vs. Poor</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/12/democratic-contender-finances/#comment-37010</guid>
		<description>[...] get the idea&#8230;this should be entertaining. For your reading pleasure, Democratic Candidate Net Worth &#124;&#124; Republican Candidate Net Worth   Share This [...]</description>
		<content:encoded><![CDATA[<p>[...] get the idea&#8230;this should be entertaining. For your reading pleasure, Democratic Candidate Net Worth || Republican Candidate Net Worth   Share This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latte Sippin&#8217; Obama Supporters</title>
		<link>http://montaraventures.com/blog/2007/12/12/democratic-contender-finances/#comment-34762</link>
		<dc:creator>Latte Sippin&#8217; Obama Supporters</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/12/democratic-contender-finances/#comment-34762</guid>
		<description>[...] poster-child by a former first lady while battling for the nomination to run for President?  Hillary, with her estimated net worth of $35M is likely to be, shall we say, a little more out of touch with the working class family than Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] poster-child by a former first lady while battling for the nomination to run for President?  Hillary, with her estimated net worth of $35M is likely to be, shall we say, a little more out of touch with the working class family than Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Republican Contender Finances</title>
		<link>http://montaraventures.com/blog/2007/12/12/democratic-contender-finances/#comment-33282</link>
		<dc:creator>Republican Contender Finances</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/12/democratic-contender-finances/#comment-33282</guid>
		<description>[...] personal finances of the presidential candidates from both parties. Yesterday I posted about the Democratic contenders, today we&#8217;ll get to the Republicans.  With the primaries coming up and selection time at [...]</description>
		<content:encoded><![CDATA[<p>[...] personal finances of the presidential candidates from both parties. Yesterday I posted about the Democratic contenders, today we&#8217;ll get to the Republicans.  With the primaries coming up and selection time at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
