<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Conference Strength Report</title>
	<atom:link href="http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/</link>
	<description>Mike Harding's Blog</description>
	<pubDate>Wed, 08 Oct 2008 00:29:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Buckeye View &#187; Blog Archive &#187; Conference Strength Report - An Expression of a Fan's Obsession</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-37179</link>
		<dc:creator>Buckeye View &#187; Blog Archive &#187; Conference Strength Report - An Expression of a Fan's Obsession</dc:creator>
		<pubDate>Sun, 07 Sep 2008 04:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-37179</guid>
		<description>[...] CSR: Pre-bowl Through December 1, 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] CSR: Pre-bowl Through December 1, 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckeye View &#187; Blog Archive &#187; Big Ten Bowl Performance - An Expression of a Fan's Obsession</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-37178</link>
		<dc:creator>Buckeye View &#187; Blog Archive &#187; Big Ten Bowl Performance - An Expression of a Fan's Obsession</dc:creator>
		<pubDate>Sun, 07 Sep 2008 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-37178</guid>
		<description>[...] the Conference Strength Report series I posted this season, it was pretty apparent through the numbers that the Big Ten wasn&#8217;t the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Conference Strength Report series I posted this season, it was pretty apparent through the numbers that the Big Ten wasn&#8217;t the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckeye View &#187; Blog Archive &#187; It&#8217;s on! OSU-LSU Tonight! - An Expression of a Fan's Obsession</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-37176</link>
		<dc:creator>Buckeye View &#187; Blog Archive &#187; It&#8217;s on! OSU-LSU Tonight! - An Expression of a Fan's Obsession</dc:creator>
		<pubDate>Sun, 07 Sep 2008 04:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-37176</guid>
		<description>[...] Conference Strength Report (through Dec 1, 2007)    Bookmark It                  Hide Sites    $$('div.d842').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference Strength Report (through Dec 1, 2007)    Bookmark It                  Hide Sites    $$(&#8217;div.d842&#8242;).each( function(e) { e.visualEffect(&#8217;slide_up&#8217;,{duration:0.5}) }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckeye View &#187; Blog Archive &#187; How about those Tigers? - An Expression of a Fan's Obsession</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-37173</link>
		<dc:creator>Buckeye View &#187; Blog Archive &#187; How about those Tigers? - An Expression of a Fan's Obsession</dc:creator>
		<pubDate>Sun, 07 Sep 2008 04:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-37173</guid>
		<description>[...] I think.  LSU&#8217;s conference foes posted a 63-46 win/loss record which tells you that the SEC had a stellar out-of-conference win rate (they did, over winning over 80% of their games.) Thus, the combined conference and OOC record of [...]</description>
		<content:encoded><![CDATA[<p>[...] I think.  LSU&#8217;s conference foes posted a 63-46 win/loss record which tells you that the SEC had a stellar out-of-conference win rate (they did, over winning over 80% of their games.) Thus, the combined conference and OOC record of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conference Strength Report</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-34093</link>
		<dc:creator>Conference Strength Report</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-34093</guid>
		<description>[...] CSR: Pre-bowl Through December 1, 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] CSR: Pre-bowl Through December 1, 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Ten Bowl Performance</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-34084</link>
		<dc:creator>Big Ten Bowl Performance</dc:creator>
		<pubDate>Tue, 08 Jan 2008 14:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-34084</guid>
		<description>[...] the Conference Strength Report series I posted this season, it was pretty apparent through the numbers that the Big Ten wasn&#8217;t the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Conference Strength Report series I posted this season, it was pretty apparent through the numbers that the Big Ten wasn&#8217;t the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s on! OSU-LSU Tonight!</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-34072</link>
		<dc:creator>It&#8217;s on! OSU-LSU Tonight!</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-34072</guid>
		<description>[...] Conference Strength Report (through Dec 1, 2007) [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference Strength Report (through Dec 1, 2007) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How about those Tigers?</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-33646</link>
		<dc:creator>How about those Tigers?</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-33646</guid>
		<description>[...] I think.  LSU&#8217;s conference foes posted a 63-46 win/loss record which tells you that the SEC had a stellar out-of-conference win rate (they did, over winning over 80% of their games.) Thus, the combined conference and OOC record of [...]</description>
		<content:encoded><![CDATA[<p>[...] I think.  LSU&#8217;s conference foes posted a 63-46 win/loss record which tells you that the SEC had a stellar out-of-conference win rate (they did, over winning over 80% of their games.) Thus, the combined conference and OOC record of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which Conference is Worst?</title>
		<link>http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-32981</link>
		<dc:creator>Which Conference is Worst?</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/12/05/conference-strength-report-6/#comment-32981</guid>
		<description>[...] 1: The conference data has been updated in this entry.  Apparently this entry has been Deadspined. Welcome. Hope you enjoy the post. I moderate comments [...]</description>
		<content:encoded><![CDATA[<p>[...] 1: The conference data has been updated in this entry.  Apparently this entry has been Deadspined. Welcome. Hope you enjoy the post. I moderate comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
