<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ohio State/Wisconsin Preview</title>
	<atom:link href="http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/</link>
	<description>Mike Harding's Blog</description>
	<pubDate>Tue, 07 Oct 2008 09:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Buckeye View &#187; Blog Archive &#187; Buckeyes skin Badgers, 38-17 - An Expression of a Fan's Obsession</title>
		<link>http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-37151</link>
		<dc:creator>Buckeye View &#187; Blog Archive &#187; Buckeyes skin Badgers, 38-17 - An Expression of a Fan's Obsession</dc:creator>
		<pubDate>Sat, 06 Sep 2008 03:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-37151</guid>
		<description>[...] If you saw a box score that showed that Wisconsin was held to 13 net rushing yards, forced two fumbles, and sacked the quarterback 10 times, you would expect complete domination in a game. Yet, that&#8217;s not quite what transpired. The Buckeyes trailed 17-10 mid-third quarter and you could sense that the momentum had changed after halftime. The Badgers had 3 scoring opportunities and the Buckeyes had some adversity. The last 1.5 quarters, the Buckeyes asserted their will on both sides of the ball and surged to a 21 point win. I predicted a 31-13 win, so it wasn&#8217;t so far off from reality&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you saw a box score that showed that Wisconsin was held to 13 net rushing yards, forced two fumbles, and sacked the quarterback 10 times, you would expect complete domination in a game. Yet, that&#8217;s not quite what transpired. The Buckeyes trailed 17-10 mid-third quarter and you could sense that the momentum had changed after halftime. The Badgers had 3 scoring opportunities and the Buckeyes had some adversity. The last 1.5 quarters, the Buckeyes asserted their will on both sides of the ball and surged to a 21 point win. I predicted a 31-13 win, so it wasn&#8217;t so far off from reality&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckeyes skin Badgers, 38-17 &#124; Musings from the Coast</title>
		<link>http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32531</link>
		<dc:creator>Buckeyes skin Badgers, 38-17 &#124; Musings from the Coast</dc:creator>
		<pubDate>Sat, 03 Nov 2007 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32531</guid>
		<description>[...] If you saw a box score that showed that Wisconsin was held to 13 net rushing yards, forced two fumbles, and sacked the quarterback 10 times, you would expect complete domination in a game. Yet, that&#8217;s not quite what transpired. The Buckeyes trailed 17-10 mid-third quarter and you could sense that the momentum had changed after halftime. The Badgers had 3 scoring opportunities and the Buckeyes had some adversity. The last 1.5 quarters, the Buckeyes asserted their will on both sides of the ball and surged to a 21 point win. I predicted a 31-13 win, so it wasn&#8217;t so far off from reality&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you saw a box score that showed that Wisconsin was held to 13 net rushing yards, forced two fumbles, and sacked the quarterback 10 times, you would expect complete domination in a game. Yet, that&#8217;s not quite what transpired. The Buckeyes trailed 17-10 mid-third quarter and you could sense that the momentum had changed after halftime. The Badgers had 3 scoring opportunities and the Buckeyes had some adversity. The last 1.5 quarters, the Buckeyes asserted their will on both sides of the ball and surged to a 21 point win. I predicted a 31-13 win, so it wasn&#8217;t so far off from reality&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32513</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32513</guid>
		<description>Tom, I hope you're wrong. I tend to view Illinois next week as more of a trap game than this one...but this season has been so unpredictable, who knows?</description>
		<content:encoded><![CDATA[<p>Tom, I hope you&#8217;re wrong. I tend to view Illinois next week as more of a trap game than this one&#8230;but this season has been so unpredictable, who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32512</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 31 Oct 2007 12:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32512</guid>
		<description>Though I hope the bucks win and win big. This just might be the one game the bucks don’t take as seriously. With all the hype early on with Wisconsin and then them not performing most of the season. I think we could see a very different badger team take the field, one with something to prove. After all, the badgers have nothing to lose and would like to be the team who knocks off the number one team! Remember every team has at least one game that they fumble. Could this be that game? Let’s all hope that I’m very wrong.</description>
		<content:encoded><![CDATA[<p>Though I hope the bucks win and win big. This just might be the one game the bucks don’t take as seriously. With all the hype early on with Wisconsin and then them not performing most of the season. I think we could see a very different badger team take the field, one with something to prove. After all, the badgers have nothing to lose and would like to be the team who knocks off the number one team! Remember every team has at least one game that they fumble. Could this be that game? Let’s all hope that I’m very wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32511</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 31 Oct 2007 05:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32511</guid>
		<description>Thanks BucksInsider, I agree. Should be a good one and will be good watching. Thanks for dropping by and  commenting.</description>
		<content:encoded><![CDATA[<p>Thanks BucksInsider, I agree. Should be a good one and will be good watching. Thanks for dropping by and  commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BucksInsider</title>
		<link>http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32510</link>
		<dc:creator>BucksInsider</dc:creator>
		<pubDate>Wed, 31 Oct 2007 04:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/30/ohio-statewisconsin-preview/#comment-32510</guid>
		<description>Good read!  I think with the Buckeyes being back at home any doubts about them being able to pull this one out should be cleared up.  Its going to be a good one but Bucks come out on top.  This game should look pretty good for the Big 10.</description>
		<content:encoded><![CDATA[<p>Good read!  I think with the Buckeyes being back at home any doubts about them being able to pull this one out should be cleared up.  Its going to be a good one but Bucks come out on top.  This game should look pretty good for the Big 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
