<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ohio State/Michigan State Preview</title>
	<atom:link href="http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/</link>
	<description>Mike Harding's Blog</description>
	<pubDate>Wed, 03 Dec 2008 22:44:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Buckeye View &#187; Blog Archive &#187; Ohio State beats Michigan State, 24-17 - An Expression of a Fan's Obsession</title>
		<link>http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-37143</link>
		<dc:creator>Buckeye View &#187; Blog Archive &#187; Ohio State beats Michigan State, 24-17 - An Expression of a Fan's Obsession</dc:creator>
		<pubDate>Sat, 06 Sep 2008 03:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-37143</guid>
		<description>[...] In the preview earlier this week, I predicted a comfortable 34-16 win for the Buckeyes. Obviously, I didn&#8217;t factor in the Buckeye offense chipping in 14 points for the opposition and thus the prediction was wrong. Conversely, I thought that MSU would move the ball more effectively than other opponents have - until they started reaching in the bag of tricks for high risk/reward plays like multiple half-back passes, they couldn&#8217;t move at all. Even after the trickeration came out, the adjustment only seemed to take a few plays. This defense is much better than I&#8217;ve given them credit for this year. Again, prediction wrong. I said it would be tight through the first half and that OSU would pull away in the second half. Wrong, OSU was all over them in the first half and let MSU back in the game in the second half. So there you have it, the prognostication collapse. The only way I could have been more wrong is with a MSU win - thankfully, that didn&#8217;t happen.  In the final analysis, it was a win. The team is getting better (aside from those 56 seconds in the third quarter) and the team advances. Go Bucks!   Bookmark It                  Hide Sites    $$('div.d673').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); [...]</description>
		<content:encoded><![CDATA[<p>[...] In the preview earlier this week, I predicted a comfortable 34-16 win for the Buckeyes. Obviously, I didn&#8217;t factor in the Buckeye offense chipping in 14 points for the opposition and thus the prediction was wrong. Conversely, I thought that MSU would move the ball more effectively than other opponents have - until they started reaching in the bag of tricks for high risk/reward plays like multiple half-back passes, they couldn&#8217;t move at all. Even after the trickeration came out, the adjustment only seemed to take a few plays. This defense is much better than I&#8217;ve given them credit for this year. Again, prediction wrong. I said it would be tight through the first half and that OSU would pull away in the second half. Wrong, OSU was all over them in the first half and let MSU back in the game in the second half. So there you have it, the prognostication collapse. The only way I could have been more wrong is with a MSU win - thankfully, that didn&#8217;t happen.  In the final analysis, it was a win. The team is getting better (aside from those 56 seconds in the third quarter) and the team advances. Go Bucks!   Bookmark It                  Hide Sites    $$(&#8217;div.d673&#8242;).each( function(e) { e.visualEffect(&#8217;slide_up&#8217;,{duration:0.5}) }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio State beats Michigan State, 24-17 &#124; Musings from the Coast</title>
		<link>http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-32433</link>
		<dc:creator>Ohio State beats Michigan State, 24-17 &#124; Musings from the Coast</dc:creator>
		<pubDate>Sat, 20 Oct 2007 23:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-32433</guid>
		<description>[...] In the preview earlier this week, I predicted a comfortable 34-16 win for the Buckeyes. Obviously, I didn&#8217;t factor in the Buckeye offense chipping in 14 points for the opposition and thus the prediction was wrong. Conversely, I thought that MSU would move the ball more effectively than other opponents have - until they started reaching in the bag of tricks for high risk/reward plays like multiple half-back passes, they couldn&#8217;t move at all. Even after the trickeration came out, the adjustment only seemed to take a few plays. This defense is much better than I&#8217;ve given them credit for this year. Again, prediction wrong. I said it would be tight through the first half and that OSU would pull away in the second half. Wrong, OSU was all over them in the first half and let MSU back in the game in the second half. So there you have it, the prognostication collapse. The only way I could have been more wrong is with a MSU win - thankfully, that didn&#8217;t happen.  In the final analysis, it was a win. The team is getting better (aside from those 56 seconds in the third quarter) and the team advances. Go Bucks! [...]</description>
		<content:encoded><![CDATA[<p>[...] In the preview earlier this week, I predicted a comfortable 34-16 win for the Buckeyes. Obviously, I didn&#8217;t factor in the Buckeye offense chipping in 14 points for the opposition and thus the prediction was wrong. Conversely, I thought that MSU would move the ball more effectively than other opponents have - until they started reaching in the bag of tricks for high risk/reward plays like multiple half-back passes, they couldn&#8217;t move at all. Even after the trickeration came out, the adjustment only seemed to take a few plays. This defense is much better than I&#8217;ve given them credit for this year. Again, prediction wrong. I said it would be tight through the first half and that OSU would pull away in the second half. Wrong, OSU was all over them in the first half and let MSU back in the game in the second half. So there you have it, the prognostication collapse. The only way I could have been more wrong is with a MSU win - thankfully, that didn&#8217;t happen.  In the final analysis, it was a win. The team is getting better (aside from those 56 seconds in the third quarter) and the team advances. Go Bucks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-32424</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 20 Oct 2007 01:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-32424</guid>
		<description>Ha Spartans dont stand a chance. My Bucks wont lose!!!!</description>
		<content:encoded><![CDATA[<p>Ha Spartans dont stand a chance. My Bucks wont lose!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-32409</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 18 Oct 2007 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-32409</guid>
		<description>Hey Spartans, thanks for the comment. You could be right, but I sure hope you're not. I in no way shape or form think the Bucks are unbeatable this year. But I do look at a common opponent, like Northwestern, and believe that it will be an uphill battle this year.

That being said, I believe that MSU will be a force to be reckoned with going forward in the league as Dantonio's discipline and recruits come to bear. It's a good time to be a Spartan's fan as I firmly believe the program is on the upswing.

Go Bucks!</description>
		<content:encoded><![CDATA[<p>Hey Spartans, thanks for the comment. You could be right, but I sure hope you&#8217;re not. I in no way shape or form think the Bucks are unbeatable this year. But I do look at a common opponent, like Northwestern, and believe that it will be an uphill battle this year.</p>
<p>That being said, I believe that MSU will be a force to be reckoned with going forward in the league as Dantonio&#8217;s discipline and recruits come to bear. It&#8217;s a good time to be a Spartan&#8217;s fan as I firmly believe the program is on the upswing.</p>
<p>Go Bucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Spartans Not Bucks!</title>
		<link>http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-32407</link>
		<dc:creator>Go Spartans Not Bucks!</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/10/17/ohio-statemichigan-state-preview/#comment-32407</guid>
		<description>Got a feeling, the Spartans just might prevail in this battle! The football can bounce some funny ways and if it bounces the Spartans way because of Hoyer Humbleness leading the way to produce a positive attitude on every play combined with down right aggessiveness and error free play, a Spartan upset could be in the making! It just could be a break out game for the Spartans in a season already filoloed with upsets! Go Spartans!  Lancaster Larry</description>
		<content:encoded><![CDATA[<p>Got a feeling, the Spartans just might prevail in this battle! The football can bounce some funny ways and if it bounces the Spartans way because of Hoyer Humbleness leading the way to produce a positive attitude on every play combined with down right aggessiveness and error free play, a Spartan upset could be in the making! It just could be a break out game for the Spartans in a season already filoloed with upsets! Go Spartans!  Lancaster Larry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
