<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pirates cause global warming!</title>
	<atom:link href="http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/</link>
	<description>Mike Harding's Blog</description>
	<pubDate>Sat, 22 Nov 2008 00:22:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Become a pirate, save the planet &#124; Musings from the Coast</title>
		<link>http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/#comment-32619</link>
		<dc:creator>Become a pirate, save the planet &#124; Musings from the Coast</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/#comment-32619</guid>
		<description>[...] prior entries we showed the relationship between the population of pirates and global warming, see this one and that one. Finally, a motivational poster that summarizes the situation succinctly [...]</description>
		<content:encoded><![CDATA[<p>[...] prior entries we showed the relationship between the population of pirates and global warming, see this one and that one. Finally, a motivational poster that summarizes the situation succinctly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piracy to stem Climate Change &#124; Musings from the Coast</title>
		<link>http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/#comment-32499</link>
		<dc:creator>Piracy to stem Climate Change &#124; Musings from the Coast</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/#comment-32499</guid>
		<description>[...] Wellington Grey In an earlier entry the chart above was offered as conclusive evidence that lack of pirates is causing global warming. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wellington Grey In an earlier entry the chart above was offered as conclusive evidence that lack of pirates is causing global warming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/#comment-30994</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/#comment-30994</guid>
		<description>Grey,

Thank you for the funny chart!

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Grey,</p>
<p>Thank you for the funny chart!</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grey</title>
		<link>http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/#comment-30993</link>
		<dc:creator>grey</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://montaraventures.com/blog/2007/09/14/pirates-cause-global-warming/#comment-30993</guid>
		<description>Thank you for linking to my site.

-Grey</description>
		<content:encoded><![CDATA[<p>Thank you for linking to my site.</p>
<p>-Grey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
