<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding geothermal resources</title>
	<atom:link href="http://montaraventures.com/blog/2007/01/24/finding-geothermal-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://montaraventures.com/blog/2007/01/24/finding-geothermal-resources/</link>
	<description>Mike Harding's Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alt Energy Stocks &#187; Blog Archive &#187; Geothermal: The Other Base Load Power</title>
		<link>http://montaraventures.com/blog/2007/01/24/finding-geothermal-resources/comment-page-1/#comment-32453</link>
		<dc:creator>Alt Energy Stocks &#187; Blog Archive &#187; Geothermal: The Other Base Load Power</dc:creator>
		<pubDate>Mon, 22 Oct 2007 04:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.montaraventures.com/blog/?p=291#comment-32453</guid>
		<description>[...] Many of the future resources to be developed are likely to be &quot;blind.&quot;&#160; That is, there is no surface indication of the hot rock below.&#160; Exploration for such resources is likely to be more lengthy and costly than past exploration.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of the future resources to be developed are likely to be &quot;blind.&quot;&nbsp; That is, there is no surface indication of the hot rock below.&nbsp; Exploration for such resources is likely to be more lengthy and costly than past exploration.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
